<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Virtual Manufacturing</title>
	<link>http://www.virtual-manufacturing.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 06 Aug 2012 17:22:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Launch of New Haskell Website and Blog</title>
		<description><![CDATA[There are some exciting events going around E2M lately – mostly that we will be making a move to our parent company, Haskell’s blog.  This blog involves the erection of the four walls and everything inside, the one stop shop to understand everything to know about how our projects unfold start to finish. We will [...]]]></description>
		<link>http://www.virtual-manufacturing.com/launch-of-new-haskell-website-and-blog/</link>
			</item>
	<item>
		<title>Lost in Translation? Lean for High-Speed Manufacturing Part 8</title>
		<description><![CDATA[Welcome to Part 8 of E2M&#8216;s Lean series. With all that we have discussed in this series, today we will conclude with our thoughts on buffers and the application of Lean for High-Speed Manufacturing. So buffers are good, right? The truth is that we all work with finite resources. Space, money, time, and labor all [...]]]></description>
		<link>http://www.virtual-manufacturing.com/lost-in-translation-lean-for-high-speed-manufacturing-part-8/</link>
			</item>
	<item>
		<title>Lost in Translation? Lean for High-Speed Manufacturing Part 7</title>
		<description><![CDATA[Welcome to Part 7 of E2M&#8216;s 8 part series about Lean. Today we&#8217;ll be wrapping up our Case Study: Cars &#38; Liquids Don’t Mix. In Part 6, the “Lean experts” from Toyota gave the juice manufacturer this recommendation: Close-couple the machines and eliminate all conveyors except what was necessary to move the product from one machine [...]]]></description>
		<link>http://www.virtual-manufacturing.com/lost-in-translation-lean-for-high-speed-manufacturing-part-7/</link>
			</item>
	<item>
		<title>Lost in Translation? Lean for High-Speed Manufacturing Part 6</title>
		<description><![CDATA[Welcome to Part 6 of E2M&#8216;s series about Lean. Today we&#8217;ll begin discussing our second Lean case study. Enjoy! Cars &#38; Liquids Don’t Mix More important than an understanding of material variance is the application of product flow in a high-speed environment. It’s possible to create a high-speed line that is too lean. For low [...]]]></description>
		<link>http://www.virtual-manufacturing.com/lost-in-translation-lean-for-high-speed-manufacturing-part-6/</link>
			</item>
	<item>
		<title>Lost in Translation? Lean for High-Speed Manufacturing Part 5</title>
		<description><![CDATA[Welcome to Part 5 of E2M&#8216;s series on Lean. Today we&#8217;ll jump into our first Lean Case Study! As a cereal manufacturer was implementing a new production system with Lean concepts, engineers had to determine both the correct size of their buffer and its proper location in their manufacturing process. “Cereal” Killer – Understanding the [...]]]></description>
		<link>http://www.virtual-manufacturing.com/lost-in-translation-lean-for-high-speed-manufacturing-part-5/</link>
			</item>
	<item>
		<title>Lost in Translation? Lean for High-Speed Manufacturing Part 4</title>
		<description><![CDATA[Welcome to Part 4 of E2M&#8216;s 8-Part Series on Lean. Today we&#8217;ll be discussing the common generalizations in high-speed manufacturing. The first break from the tenets of classic Lean is the idea of designing out stops in the manufacturing process. The highly variable materials used in high speed manufacturing make it impossible to completely eliminate [...]]]></description>
		<link>http://www.virtual-manufacturing.com/lost-in-translation-lean-for-high-speed-manufacturing-part-4/</link>
			</item>
	<item>
		<title>Lost in Translation? Lean for High-Speed Manufacturing Part 3</title>
		<description><![CDATA[Welcome to Part 3 of E2M&#8216;s Lean series. Today&#8217;s topic is Lean, Culture &#38; the Engineer&#8217;s &#8220;Tools&#8221; Fixation. In Part 2, we concluded with the realization that the problem is most manufacturing professionals who are on the hunt for world-class results don’t achieve anything close to the results they wanted. A leading reason for the [...]]]></description>
		<link>http://www.virtual-manufacturing.com/lost-in-translation-lean-for-high-speed-manufacturing-part-3/</link>
			</item>
	<item>
		<title>Lost in Translation? Lean for High-Speed Manufacturing Part 2</title>
		<description><![CDATA[Welcome back for Part 2 of E2M&#8216;s Lean for High-Speed Manufacturing series. Today we will be discussing successful Lean production system using Toyota’s example. The leaders of Toyota understood getting better is more difficult than coordinating labor, raw materials, machines, production schedules, automation and material flow into a fluid system.  With this understanding, Toyota began [...]]]></description>
		<link>http://www.virtual-manufacturing.com/lost-in-translation-lean-for-high-speed-manufacturing-part-2/</link>
			</item>
	<item>
		<title>Lost in Translation? Lean for High-Speed Manufacturing Part 1</title>
		<description><![CDATA[Welcome to Part 1 of E2M&#8216;s 8 Part series on Lean for High-Speed Manufacturing! Is LEAN another quality management fad whose time has come and gone? We don’t think so. But in a high-speed manufacturing environment, a parochial application of LEAN principles can lead to disastrous results. In order to apply LEAN principles to high-speed [...]]]></description>
		<link>http://www.virtual-manufacturing.com/lost-in-translation-lean-for-high-speed-manufacturing-part-1/</link>
			</item>
	<item>
		<title>Jumping into Warehouse Analysis</title>
		<description><![CDATA[The System Analytics group was originally founded by a young engineer who was tired of spending fruitless weeks in the field.  He realized there had to be a better way, and after some initial struggles, emulation modeling has become a staple of any project we do here at E2M/Haskell.  After experiencing success with emulation, expansion [...]]]></description>
		<link>http://www.virtual-manufacturing.com/jumping-into-warehouse-analysis-2/</link>
			</item>
</channel>
</rss>
